Welcome to contact us
Thermoplastic Polyurethane Elastomer (TPU) Tube
HTPU uses thermoplastic polyurethane elastomer (TPU) as the raw material, which has the characteristics of high pressure resistance, ozone resistance, abrasion resistance, and tortuous resistance. It is widely used in pneumatic tools, air compressors and connecting various pneumatic components.
Size (mm) | O.D.(mm) | I.D.(mm) | Min. Bending Radius (mm) | Packaging Standard | ||
Size | Tol. | Size | Tol. | |||
4×2.5 | 4 | ±0.1 | 2.5 | ±0.1 | 10 | 200 |
5×3 | 5 | 3 | ||||
6×4 | 6 | 4 | 15 | |||
8×5 | 8 | 5 | 20 | 100 | ||
8×5.5 | 5.5 | |||||
8×6 | 6 | |||||
10×6.5 | 10 | ±0.15 | 6.5 | ±0.15 | 27 | |
10×8 | 8 | |||||
12×8 | 12 | 35 | ||||
12×10 | 10 | |||||
14×10 | 14 | ±0.20 | ±0.20 | 58 | ||
16×11 | 16 | 11 | 65 | |||
16×12 | 12 | |||||
16×13 | 13 |
Inch | O.D.(mm) | I.D.(mm) | Min. Bending Radius (mm) | Packaging Standard (mts/rolls) | ||
Size | Tol. | Size | Tol. | |||
1/8 | 3.17 | ±0.1 | 2 | ±0.1 | 10 | 200 |
3/16 | 4.76 | 3 | 15 | |||
1/4 | 6.35 | 4.57 | 23 | |||
3/8 | 9.53 | ±0.15 | 6.5 | ±0.15 | 27 | 100 |
1/2 | 12.6 | 9.6 | 35 |
Performance | Standard | Result | |
Physical Characteristics | Temperature rating (℃) | —— | -30 ~ +90 |
Shore A | ASTM D 2240 | 90A | |
Tensile strength (MPa) | ASTM D 638 | 44 | |
Elongation (%) | ASTM D 638 | 540 | |
Tear strength (kgf/cm2) | ASTM D 732 | 131 |
Remarks: Customized hardness can be selected: 70A-63D.
Copyright © 2023 Dongguan Hengchangyong Electric Co., Ltd Copyright Registration Number: Yue ICP Bei No. 2022117377