Welcome to contact us
Polyolefin Waterproof Heat Shrink Connectors
HHS-DZ adopts a dual wall structure composed of cross-linked polyolefin and hot melt adhesive. It is used as the outer tube of the connectors. The connectors can be fixed by calendering, which has the functions of anti-corrosion and abrasion resistance.
Performance | Standard | Result | ||
Physical Characteristics | Shrink Ratio | —— | 4:1 | |
Min. Shrink Temperature (℃) | —— | ≥70 | ||
Full Recovery Temperature (℃) | —— | ≥125 | ||
Temperature rating (℃) | —— | -45 ~ +125 | ||
Min. Tensile strength (Mpa) | Unaged | ASTM D 2671 | ≥14.0 | |
Aged | UL224 158℃; 168h | ≥7.3 | ||
Min. ultimate elongation (%) | Unaged | ASTM D 2671 | ≥200 | |
Aged | UL224 158℃; 168h | ≥100 | ||
Water absorption (%) | ASTM D 570 | ≤0.5 | ||
Electrical Characteristics | Dielectric voltage breakdown (kV/mm) | IEC 60243 | ≥15 | |
Volume resistivity (Ω.cm) | IEC 60093 | ≥1014 | ||
Chemical Characteristics | Flammability | ASTM D 2671 | VW-1 | |
Size | Applicable Wire Size (mm) | Length (mm) | Color | Packaging Standard (pcs/bags) | ||
AWG | Conductor Area (mm2) | Max. O.D. | Min. I.D. | |||
22-18 | 0.5-1.0 | 3.8 | 1.7 | 35 | Red | 1000 |
16-14 | 1.5-2.5 | 4.8 | 2.4 | 35 | Blue | 1000 |
12-10 | 4.0-6.0 | 5.7 | 3.6 | 42 | Yellow | 500 |
Copyright © 2023 Dongguan Hengchangyong Electric Co., Ltd Copyright Registration Number: Yue ICP Bei No. 2022117377